Welcome to Ecclestone Cycle's On-Line Shopping Platform and Product Catalogue
Your cart is currently empty
This is the E-bike that can carry EVERYTHING...children, tools, full carts of groceries, bass guitars and amps...we know first hand how awesome this bike is. It's the Shop DEMO - a smokin' deal - SAVE $2500 off the listed price. It'll replace your car.
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | 18", 20" |
| REAR SHOCK | n/a |
| FORK | Kona Project Two E Aluminum Disc |
| CRANKARMS | FSA E-bike |
| CHAINRINGS | 15t |
| B/B | n/a |
| PEDALS | Kona JS2 |
| CHAIN | KMC X9 |
| CASSETTE | Shimano HG2009 11-32t 9spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore Shadow |
| SHIFTERS | Shimano Acera |
| BRAKE CALIPERS | Tektro HDM285 |
| FRONT BRAKE ROTOR | Tektro 180mm |
| REAR BRAKE ROTOR | Tektro 160mm |
| BRAKE LEVERS | Tektro HDM285 |
| HEADSET | FSA No.57B |
| HANDLEBAR | Kona Handplant |
| STEM | Kona Road |
| SEATPOST | Kona Commuter 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Velo Ergo |
| SADDLE | Velo Plush |
| FRONT HUB | Formula |
| REAR HUB | Shimano Deore 135x10mm |
| SPOKES | Stainless 14g |
| RIMS | WTB ST i23 TCS |
| FRONT TIRE | WTB Horizon Comp 650x47c |
| REAR TIRE | WTB Horizon Comp 650x47c |
| DRIVE UNIT | Bosch Performance CX 20MPH |
| BATTERY | Bosch PowerPack 500W |
| DISPLAY | Bosch Intuvia |
| CHARGER | 2A Compact Charger |
| BATTERY LOCK | Abus |
| PAINT COLOR | Matt Dirty Cyan w/ Charcoal Decals |
| EXTRAS | Fenders, Ute Wood Deck, Kona Ute Bags, Busch + Müller Front and Rear Light, Centermount Kickstand |
All specifications are subject to change without notice
| SIZE | S-18 | L-20 | |
| 1 | ST LENGTH | 457 | 508 |
| 2 | TT LENGTH | 586 | 610 |
| 3 | REACH | 421 | 441 |
| 4 | STACK | 575 | 590 |
| 5 | STANDOVER | 697 | 695 |
| 6 | HT ANGLE | 71.0 | 71.0 |
| 7 | HT LENGTH | 135 | 150 |
| 8 | ST ANGLE | 74.0 | 74.0 |
| 9 | CS LENGTH | 625 | 625 |
| 10 | BB DROP | 45 | 45 |
| 11 | BB HEIGHT | 297 | 297 |
| 12 | WHEELBASE | 1274 | 1298 |
| 13 | FRONT CENTER | 652 | 677 |
| 14 | FORK LENGTH | 440 | 440 |
| 15 | FORK OFFSET | 44 | 44 |
