Your cart is currently empty
If you're hoping to bike tour this is your new best friend! Shop Favourite - just ask Allison!!!
he Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is outfitted with a Brooks saddle and matching microfiber bar tape, integrated shifter/brake levers, proper fenders, and a real Tubus Tara Big Apple low-rider front rack. It’s a modern take on the classic touring bike. It’s a grocery getter that’s easy on the eyes. It’s the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it’s the perfect guide for your every ride.
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc Touring |
CRANKARMS | Prowheel |
CHAINRINGS | 30/46t |
B/B | Prowheel BB68+ |
PEDALS | n/a |
CHAIN | KMC X10 |
FREEWHEEL | Microshift Sword 11-38t 10spd |
CHAINGUIDE | n/a |
F/D | Microshift Sword |
R/D | Microshift Sword |
SHIFTERS | Microshift Sword |
BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic |
FRONT BRAKE ROTOR | TRP TR160mm |
REAR BRAKE ROTOR | TRP TR160mm |
BRAKE LEVERS | Microshift Sword |
HEADSET | FSA No.1/No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Brooks Microfiber Brown |
SADDLE | Brooks B17 Leather |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | Schwalbe Marathon Mondial 700x40c |
REAR TIRE | Schwalbe Marathon Mondial 700x40c |
PAINT COLOR | Satin Midnight w/ Gloss Bronze Decals |
EXTRAS | Fenders w/ Mudflaps, Tubus Tara Big Apple Front Rack |
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 523 | 538 | 555 | 571 | 588 | 605 |
3 | REACH | 375 | 380 | 385 | 390 | 395 | 400 |
4 | STACK | 551 | 570 | 591 | 610 | 632 | 651 |
5 | STANDOVER | 752 | 770 | 794 | 817 | 835 | 854 |
6 | HT ANGLE | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT LENGTH | 105 | 125 | 150 | 170 | 195 | 215 |
8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 281 | 281 | 283 | 283 | 285 | 285 |
12 | WHEELBASE | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | FRONT CENTER | 602 | 613 | 626 | 638 | 651 | 662 |
14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SIZING & SELECTION
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE | LIBRE | SUTRA/OUROBOROS | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |